DESCRIPTION
LG 27MK400H-B. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting. Product colour: Black
DETAILS
Full HD Picture Quality
Experience Stunning Full HD
With clarify of 1080p Full HD, everything looks more detailed than standard HD and a lot more inviting.
AMD FreeSync™
Clearer, Smoother Image
AMD FreeSync™ Technology and a dynamic refresh rate of 75Hz virtually eliminates screen tearing and stuttering to bring you seamless, fluid movement during high-res, fast-paced games.
Dynamic Action Sync
React Faster to The Action
Dynamic Action Sync mode allows you to instantly react to your opponents and attack them without any display lag. It synchronizes your senses with real-time scenes in fast-paced games by minimizing input lag.
Black Stabilizer
Enemies Have Nowhere to Hide
Black Stabilizer gives you full visual clarity, even in games where you spend a lot of time in the dark. It synchronizes and brightens the darkest areas, so that you can find enemies hiding in the shadows and shoot first.
SPECIFICATIONS
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
Headphone outputs | 1 |
DVI port | N |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | N |
HDCP | Y |
Display
Display resolution | 1920 x 1080 |
---|---|
HD type | Full HD |
Screen shape | Flat screen |
Display diagonal | 27 |
Panel type | TN |
Display brightness (typical) | 300 |
Native aspect ratio | 16:9 |
3D | N |
Display technology | LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Viewing angle, horizontal | 170 |
Viewing angle, vertical | 160 |
Display number of colours | 16.78 million colours |
Contrast ratio (typical) | 1000:1 |
Response time | 2 |
Supported video modes | 1080p |
Colour gamut | 72 |
Maximum refresh rate | 75 |
Pixel pitch | 0.31125 x 0.31125 |
DDC/CI | Y |
Design
Product colour | Black |
---|---|
Front bezel colour | Black |
Certification | UL(cUL), FCC-B, CE, VCCI, ErP, EPA 7.0 |
EPEAT compliance | Y |
Weight & dimensions
Depth | 44 |
---|---|
Weight | 4200 |
Height | 375 |
Weight (with stand) | 4600 |
Width | 626 |
Width (with stand) | 626 |
Depth (with stand) | 204 |
Height (with stand) | 469 |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | Y |
Flicker-free technology | Y |
VESA Adaptive Sync support | Y |
Power
Power consumption (typical) | 27 |
---|---|
AC input voltage | 100 – 240 |
AC input frequency | 50 – 60 |
Power consumption (off) | 0.3 |
Input current | 1.3 |
Packaging data
Stand included | Y |
---|---|
Cables included | AC,HDMI |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | N |
Height adjustment | N |
Panel mounting interface | 100 x 100 |
Plug and Play | Y |
Tilt angle range | -5 – 20 |